• urutonde_banner73

Amakuru

Ibyuma bitagira umwanda

1 (84)
Ibyuma bitagira umuyonga Urupapuro rwicyuma
Ibikoresho: SS 302, 304, 316, 304L, 316L, nibindi
Igishushanyo cyu mwobo: Uruziga, kare, rwerekanwe, impande esheshatu, inyenyeri, & imitako ishushanya.
Ubunini bw'urupapuro: 0.5-5mm
Umuyoboro Dia: 0.5-20mm
Ubugari: 0.1m-2m
Uburebure: kugeza 5m

Urupapuro rw'icyuma rutobora
Icyuma kitagira umuyonga icyuma gisobekeranye nanone cyitwa icyuma gisobekeranye, icyuma gisobekeranye, ni urupapuro rwicyuma rwakubiswe imyobo itandukanye kugirango uhuze ibikenewe bitandukanye. Ibishushanyo bishobora kuba umwobo uzengurutse, umwobo ucuramye, umwobo wa kare, umwobo wa diyama, impande esheshatu, mpandeshatu, nizindi shusho nziza.

Hightop nimwe mubitanga ibyuma bisobekeranye neza mubushinwa. Urupapuro rwacu rudafite ibyuma rusobekeranye ruraboneka mubugari butandukanye n'ubugari butandukanye kuva kuri 24 ya diametre no kuri 72 ″ mubugari. Irashobora kugira ibinini bito cyangwa binini binini byuburanga butuma biba byiza kubakiriya bashaka uburinzi muri rusange mugihe bakomeza kugaragara neza.

Gushyira mu bikorwa ibyuma bitagira umuyonga
Icyuma gisobekeranye gishobora gukoreshwa kuri

Igisenge cy'inyubako,
Ibikoresho bikurura amajwi kubibaho byurukuta,
Ibyapa bya orifice byiza byo kubaka ingazi, balkoni, ameza yo kurengera ibidukikije n'intebe,
Ibifuniko bikingira ibikoresho bya mashini,
Umuvugizi grille,
Ibikoresho byo mu gikoni nkimbuto zicyuma imbuto zubururu, igifuniko cyibiryo, isahani yimbuto, nibindi.

Ibisobanuro bya Byuma Bitobora
Ku mwobo uzengurutse icyuma gishashe

Ingingo # Umuyoboro. muri mm Ikibanza, mm Gufungura ahantu,%
0.5 / 1.25 0.5 1.25 14.5
0.8 / 1.8 0.8 1.8 17.9
0.8 / 2.0 0.8 2 14.5
1.0 / 2.0 1 2 22.7
1.25 / 2.5 1.25 2.5 22.7
2.0 / 3.0 2 3 40.3
2.0 / 4.0 2 4 22.7
3.0 / 4.0 3 4 51
3.0 / 5.0 3 5 32.6
3.0 / 6.0 3 6 22.7
4.0 / 6.0 4 6 40.3
4.0 / 7.0 4 7 29.6
4.0 / 8.0 4 8 22.7
5.0 / 7.0 5 7 46.3
5.0 / 8.0 5 8 35.4
5.0 / 9.0 5 9 28
5.0 / 10 5 10 22.7
6.0 / 8.0 6 8 51
6.0 / 8.5 6 8.5 45.2
6.0 / 9.0 6 9 40.3
6.0 / 10 6 10 32.6
6.0 / 12 6 12 22.7
8.0 / 10 8 10 58
8.0 / 11 8 11 48
8.0 / 12 8 12 40.3
8.0 / 13 8 13 34.3
8.0 / 14 8 14 29.6
8.0 / 15 8 15 25.8
8.0 / 16 8 16 22.7
9.0 / 12 9 12 51
9.0 / 13 9 13 43.5
9.0 / 14 9 14 37.5
9.0 / 15 9 15 32.6
9.0 / 16 9 16 28.7
9.0 / 17 9 17 25.4
9.0 / 18 9 18 22.7
10/13 10 13 53.7
10/14 10 14 46.3
15/10 10 15 40.3
16/10 10 16 35.4
17/10 10 17 31.4
18/10 10 18 28
19/10 10 19 25.1
20/10 10 20 22.7
15/20 15 20 51
25/25 15 25 32.6
15/30 15 30 22.7
25/25 20 25 58
20/30 20 30 40.3
20/40 20 40 22.7


Igihe cyo kohereza: Ukwakira-30-2023