• urutonde_banner73

IBICURUZWA

Uruganda Rwiza Rwiza 300 Micron Stainless Net SS Yubatswe Mesh Galvanized Screen Mesh

Ibisobanuro bigufi:

Ibyuma bitagira umuyonga ni kimwe mu bikoresho bizwi cyane bikozwe mu nsinga zifite inshundura zitandukanye, umurambararo w’insinga, hamwe na diameter ya aperture kugira ubwoko butandukanye nibicuruzwa bikozwe mu nsinga.


Ibicuruzwa birambuye

Ibicuruzwa

Ibisobanuro

Ibyuma bitagira umuyonga ni kimwe mu bikoresho bizwi cyane bikozwe mu nsinga zifite inshundura zitandukanye, umurambararo w’insinga, hamwe na diameter ya aperture kugira ubwoko butandukanye nibicuruzwa bikozwe mu nsinga. Kubwibyo, nibicuruzwa byinshi bya meshi, bikoreshwa cyane cyane mu kuyungurura no kuyungurura imyuka, amazi na solide, gutandukanya itangazamakuru, nibindi. ingufu, ibiryo, imiti nizindi nganda. Ubwoko bw'ububoshyi Ukurikije ubwoko bwo gufungura n'ubwoko buboheye, meshi idafite ibyuma irashobora kugabanywamo meshi kare (kuboha neza, kuboha imyenda), muri rusange umurambararo wa diameter ya warp na weft ni kimwe, kubara meshi ya warp na weft ni the kimwe (inshundura zurukiramende ntabwo arimwe kubijyanye no kubara no kubara mesh), ubwoko bwububoshyi burashobora kugabanwa mububoshyi busanzwe hamwe no kuboha. Ubudodo bwo kuboha meshi Ubundi buryo bwihariye busabwa ni Akayunguruzo, amashanyarazi, gutandukanya, gushungura, kwerekana amashanyarazi, gukwirakwiza gaze, gushungura ibice, umuyaga, kubaka no kubaka, impapuro zubukorikori, ibishushanyo mbonera, ibifuniko by'abafana, gushungura amazi na gaze, ecran yumuriro, ibyokurya byumye, guhumeka umusingi. ecran, ecran zo gukingira amazi, ecran zisobanutse neza, filteri ya hydraulic, ecran yudukoko, ibifuniko byamatara, gushungura amavuta, kurwanya udukoko, umutekano, gutandukanya amavuta-mazi, nibindi.

Ibyuma bisanzwe bidafite ibyuma mesh-ibisobanuro3
Ibyuma bisanzwe bidafite ibyuma mesh-ibisobanuro2

Ibipimo

Umwanya Mesh.
Kubara Umuyoboro Ubugari bwo gufungura Gufungura ahantu
Mesh Kubara Inch mm Inch mm %
1x1 0.157 4 0.84 21.4 71
4x4 0.063 1.6 0.187 4.75 56
8x8 0.043 1.1 0.08 2.08 42
10x10 0.039 1 0.06 1.54 36
12x12 0.023 0.584 0.06 1.52 51.8
14x14 0.023 0.584 0.048 1.22 45.2
16x16 0.018 0.457 0.0445 1.13 50.7
18x18 0.017 0.432 0.0386 0.98 48.3
20x20 0.016 0.406 0.034 0.86 46.2
24x24 0.014 0.356 0.0277 0.7 44.2
30x30 0.012 0.305 0.0213 0.54 40.8
35x35 0.011 0.279 0.0176 0.45 37.9
40x40 0.01 0.254 0.015 0.38 36
50x50 0.008 0.203 0.012 0.31 36
60x60 0.0075 0.191 0.0092 0.23 30.5
70x70 0.0065 0.165 0.0078 0.2 29.8
80x80 0.0055 0.14 0.007 0.18 31.4
100x100 0.0045 0.114 0.0055 0.14 30.3
120x120 0.0037 0.094 0.0046 0.1168 30.7
150x150 0.026 0.066 0.0041 0.1041 37.4
180x180 0.0023 0.0584 0.0033 0.0838 34.7
200x200 0.0021 0.0533 0.0029 0.0737 33.6
250x250 0.0016 0.0406 0.0024 0.061 36
300x300 0.0o15 0.0381 0.0018 0.0457 29.7
325x325 0.0014 0.0356 0.0017 0.0432 30
400x400 0.001 0.0254 0.0015 0.037 36
500x500 0.001 0.0254 0.001 0.0254 25
635x635 0.0008 0.0203 0.0008 0.0203 25

Porogaramu

Ibyuma bisanzwe bidafite ibyuma mesh-ibisobanuro1
12__X24 __ (305X610mm) ipaki 2 (20Mesh-Ikibaya-Ububoshyi) -02

  • Mbere:
  • Ibikurikira: